<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hospital Infection Control &#187; MRSA</title>
	<atom:link href="http://hicprevent.blogs.ahcmedia.com/tag/mrsa/feed/" rel="self" type="application/rss+xml" />
	<link>http://hicprevent.blogs.ahcmedia.com</link>
	<description>Just another  weblog</description>
	<lastBuildDate>Thu, 23 May 2013 01:10:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A new standard of care in the ICU?  ‘Universal decolonization’ cuts BSIs 44%</title>
		<link>http://hicprevent.blogs.ahcmedia.com/2012/10/21/a-new-standard-of-care-in-the-icu-universal-decolonization-cuts-bsis-44/</link>
		<comments>http://hicprevent.blogs.ahcmedia.com/2012/10/21/a-new-standard-of-care-in-the-icu-universal-decolonization-cuts-bsis-44/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 00:46:43 +0000</pubDate>
		<dc:creator>Gary Evans</dc:creator>
				<category><![CDATA[Methicillin-resistant Staphylococcus Aureus (MRSA)]]></category>
		<category><![CDATA[patient safety]]></category>
		<category><![CDATA[Edward Septimus]]></category>
		<category><![CDATA[Hospital Infection Control Prevention]]></category>
		<category><![CDATA[ICU]]></category>
		<category><![CDATA[ICUs]]></category>
		<category><![CDATA[MRSA]]></category>
		<category><![CDATA[pathogens]]></category>
		<category><![CDATA[Susan Huang]]></category>

		<guid isPermaLink="false">http://hicprevent.blogs.thompson.com/?p=1611</guid>
		<description><![CDATA[            In findings that are expected to set a new standard of care in intensive care units, researchers demonstrated in a large-scale trial that a combination of chlorhexidine baths and nasal mupirocin slashed bloodstream infections (BSIs) for all pathogens by a staggering 44%....]]></description>
		<wfw:commentRss>http://hicprevent.blogs.ahcmedia.com/2012/10/21/a-new-standard-of-care-in-the-icu-universal-decolonization-cuts-bsis-44/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vile practices with vials: Invasive MRSA infections ‘completely preventable’</title>
		<link>http://hicprevent.blogs.ahcmedia.com/2012/07/18/vile-practices-with-vials-invasive-mrsa-infections-completely-preventable/</link>
		<comments>http://hicprevent.blogs.ahcmedia.com/2012/07/18/vile-practices-with-vials-invasive-mrsa-infections-completely-preventable/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 12:47:03 +0000</pubDate>
		<dc:creator>Gary Evans</dc:creator>
				<category><![CDATA[Centers for Disease Control and Prevention (CDC)]]></category>
		<category><![CDATA[Methicillin-resistant Staphylococcus Aureus (MRSA)]]></category>
		<category><![CDATA[Outbreaks]]></category>
		<category><![CDATA[patient safety]]></category>
		<category><![CDATA[Arizona health department]]></category>
		<category><![CDATA[infections]]></category>
		<category><![CDATA[MRSA]]></category>
		<category><![CDATA[outbreaks]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[vials]]></category>

		<guid isPermaLink="false">http://hicprevent.blogs.thompson.com/?p=1089</guid>
		<description><![CDATA[In what is getting to be a familiar, tragic refrain, the improper use of single-dose vials has resulted in pain clinic patients in Arizona and Delaware acquiring serious bacterial infections that were “completely preventable,&#8221;  the Centers for Disease Control and Prevention reports. &#8220;Ultimately, ten...]]></description>
		<wfw:commentRss>http://hicprevent.blogs.ahcmedia.com/2012/07/18/vile-practices-with-vials-invasive-mrsa-infections-completely-preventable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death risk of MRSA bacteremia infection rises with age, nursing home link, organ impairment</title>
		<link>http://hicprevent.blogs.ahcmedia.com/2012/07/09/death-risk-of-mrsa-bacteremia-infection-rises-with-age-nursing-home-link-organ-impairment/</link>
		<comments>http://hicprevent.blogs.ahcmedia.com/2012/07/09/death-risk-of-mrsa-bacteremia-infection-rises-with-age-nursing-home-link-organ-impairment/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 12:13:02 +0000</pubDate>
		<dc:creator>Gary Evans</dc:creator>
				<category><![CDATA[Methicillin-resistant Staphylococcus Aureus (MRSA)]]></category>
		<category><![CDATA[bacteremia]]></category>
		<category><![CDATA[death risk]]></category>
		<category><![CDATA[MRSA]]></category>
		<category><![CDATA[nursing home]]></category>
		<category><![CDATA[organ impairment]]></category>

		<guid isPermaLink="false">http://hicprevent.blogs.thompson.com/?p=1057</guid>
		<description><![CDATA[What predicts death for patients with Methicillin-resistant Staphylococcus aureus bacteremia (i.e., MSRA infection in the bloodstream as opposed to a skin and soft tissue sites)?  Older age, residence in a nursing home and organ impairment are all independently associated with increased risk...]]></description>
		<wfw:commentRss>http://hicprevent.blogs.ahcmedia.com/2012/07/09/death-risk-of-mrsa-bacteremia-infection-rises-with-age-nursing-home-link-organ-impairment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APIC 2012: A practical solution to MRSA colonization in long term care</title>
		<link>http://hicprevent.blogs.ahcmedia.com/2012/06/05/apic-2012-a-practical-solution-to-mrsa-colonization-in-long-term-care/</link>
		<comments>http://hicprevent.blogs.ahcmedia.com/2012/06/05/apic-2012-a-practical-solution-to-mrsa-colonization-in-long-term-care/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 23:29:50 +0000</pubDate>
		<dc:creator>Gary Evans</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[APIC]]></category>
		<category><![CDATA[Heather Candon]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[long term care]]></category>
		<category><![CDATA[Michelle Farber]]></category>
		<category><![CDATA[MRSA]]></category>

		<guid isPermaLink="false">http://hicprevent.blogs.thompson.com/?p=991</guid>
		<description><![CDATA[Long-term settings have limited options for isolation measures, as residents need to remain active and interact as a matter of health. Similarly, theoretical decolonization protocols raise a host of other issues, for example, possible mupirocin resistance in methicillin-resistant Staphylococcus aureus...]]></description>
		<wfw:commentRss>http://hicprevent.blogs.ahcmedia.com/2012/06/05/apic-2012-a-practical-solution-to-mrsa-colonization-in-long-term-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact isolation diminishes care quality for pneumonia patients</title>
		<link>http://hicprevent.blogs.ahcmedia.com/2012/05/30/contact-isolation-diminishes-care-quality-for-pnemonia-patients/</link>
		<comments>http://hicprevent.blogs.ahcmedia.com/2012/05/30/contact-isolation-diminishes-care-quality-for-pnemonia-patients/#comments</comments>
		<pubDate>Wed, 30 May 2012 12:43:32 +0000</pubDate>
		<dc:creator>Gary Evans</dc:creator>
				<category><![CDATA[Barrier Precautions]]></category>
		<category><![CDATA[contact isolation]]></category>
		<category><![CDATA[MRSA]]></category>
		<category><![CDATA[pneumonia]]></category>
		<category><![CDATA[quality of care]]></category>

		<guid isPermaLink="false">http://hicprevent.blogs.thompson.com/?p=971</guid>
		<description><![CDATA[Patients placed in contact isolation for MRSA or other drug-resistant infections are less likely to receive all of the required process-of-care quality steps for pneumonia treatment, researchers https://www.google.com/found.(1) The study looked at the relationship between contact isolation and adherence to...]]></description>
		<wfw:commentRss>http://hicprevent.blogs.ahcmedia.com/2012/05/30/contact-isolation-diminishes-care-quality-for-pnemonia-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could bedbug bites transmit MRSA?</title>
		<link>http://hicprevent.blogs.ahcmedia.com/2012/02/14/could-bedbug-bites-transmit-mrsa/</link>
		<comments>http://hicprevent.blogs.ahcmedia.com/2012/02/14/could-bedbug-bites-transmit-mrsa/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:13:36 +0000</pubDate>
		<dc:creator>Gary Evans</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bedbugs]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[MRSA]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[raises]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[VRE]]></category>

		<guid isPermaLink="false">http://hicprevent.blogs.thompson.com/?p=716</guid>
		<description><![CDATA[Given the bodice-ripping élan of the vampire in current culture, one may presume that other creatures feeding on precious blood by night may be afforded similar status. Alas, such is not the case for the lowly bedbug, a parasite viewed...]]></description>
		<wfw:commentRss>http://hicprevent.blogs.ahcmedia.com/2012/02/14/could-bedbug-bites-transmit-mrsa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key HAIs falling, major challenges remain</title>
		<link>http://hicprevent.blogs.ahcmedia.com/2011/10/19/key-hais-falling-major-challenges-remain/</link>
		<comments>http://hicprevent.blogs.ahcmedia.com/2011/10/19/key-hais-falling-major-challenges-remain/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 00:38:33 +0000</pubDate>
		<dc:creator>Gary Evans</dc:creator>
				<category><![CDATA[Centers for Disease Control and Prevention (CDC)]]></category>
		<category><![CDATA[Central Line-associated Bloodstream Infections (CLABSIs)]]></category>
		<category><![CDATA[Heathcare Associated Infections (HAIs)]]></category>
		<category><![CDATA[Infection Preventionist]]></category>
		<category><![CDATA[Methicillin-resistant Staphylococcus Aureus (MRSA)]]></category>
		<category><![CDATA[Surveillance]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[CLABSIs]]></category>
		<category><![CDATA[HAIs]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[MRSA]]></category>
		<category><![CDATA[patient safety]]></category>

		<guid isPermaLink="false">http://hicprevent.blogs.thompson.com/?p=492</guid>
		<description><![CDATA[Infection preventionists, take a (brief) bow: Key HAIs falling, major challenges remain  The needle is beginning to move. Four key healthcare associated infections (HAIs) are declining nationally as the result of unprecedented interest and action that includes everything from sweeping...]]></description>
		<wfw:commentRss>http://hicprevent.blogs.ahcmedia.com/2011/10/19/key-hais-falling-major-challenges-remain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An inspirational night at the National Press Club</title>
		<link>http://hicprevent.blogs.ahcmedia.com/2011/08/15/an-inspirational-night-at-the-national-press-club/</link>
		<comments>http://hicprevent.blogs.ahcmedia.com/2011/08/15/an-inspirational-night-at-the-national-press-club/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 22:47:36 +0000</pubDate>
		<dc:creator>Gary Evans</dc:creator>
				<category><![CDATA[Methicillin-resistant Staphylococcus Aureus (MRSA)]]></category>
		<category><![CDATA[HIC]]></category>
		<category><![CDATA[Hospital Infection Control Prevention]]></category>
		<category><![CDATA[Lara Logan]]></category>
		<category><![CDATA[MRSA]]></category>
		<category><![CDATA[National Press Club]]></category>

		<guid isPermaLink="false">http://hicprevent.blogs.thompson.com/?p=398</guid>
		<description><![CDATA[Amid recognition of all manner of excellent journalism, it is with both sincere gratitude and some surprise I report that our coverage of MRSA seemed to resonate strongly at the annual National Press Club Awards recently in Washington, DC. “MRSA...]]></description>
		<wfw:commentRss>http://hicprevent.blogs.ahcmedia.com/2011/08/15/an-inspirational-night-at-the-national-press-club/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;MRSA Patient Stories’ heard by National Press Club</title>
		<link>http://hicprevent.blogs.ahcmedia.com/2011/07/12/mrsa-patient-stories%e2%80%99-heard-by-national-press-club/</link>
		<comments>http://hicprevent.blogs.ahcmedia.com/2011/07/12/mrsa-patient-stories%e2%80%99-heard-by-national-press-club/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 15:21:38 +0000</pubDate>
		<dc:creator>Gary Evans</dc:creator>
				<category><![CDATA[Methicillin-resistant Staphylococcus Aureus (MRSA)]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[hospital infections]]></category>
		<category><![CDATA[MRSA]]></category>
		<category><![CDATA[patient stories]]></category>

		<guid isPermaLink="false">http://hicprevent.blogs.thompson.com/?p=294</guid>
		<description><![CDATA[We are honored to announce that Hospital Infection Control &#38; Prevention has been awarded First Place in the Newsletter Journalism Award category by the National Press Club in Washington, DC, for a special report on patients infected with MRSA.  This...]]></description>
		<wfw:commentRss>http://hicprevent.blogs.ahcmedia.com/2011/07/12/mrsa-patient-stories%e2%80%99-heard-by-national-press-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put this fire out: Culture studies running amuck</title>
		<link>http://hicprevent.blogs.ahcmedia.com/2011/06/02/257/</link>
		<comments>http://hicprevent.blogs.ahcmedia.com/2011/06/02/257/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 14:55:01 +0000</pubDate>
		<dc:creator>Gary Evans</dc:creator>
				<category><![CDATA[Methicillin-resistant Staphylococcus Aureus (MRSA)]]></category>
		<category><![CDATA[Surveillance]]></category>
		<category><![CDATA[colonization]]></category>
		<category><![CDATA[culturing]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[firefighters]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[MRSA]]></category>

		<guid isPermaLink="false">http://hicprevent.blogs.thompson.com/?p=257</guid>
		<description><![CDATA[We seemed to have reached critical mass regarding studies finding MRSA or some other pathogen on cell phones, key boards, ties, stethoscopes, lab coats, uncooked retail meats, ad nauseam. While the role of the environment is taking on a justified...]]></description>
		<wfw:commentRss>http://hicprevent.blogs.ahcmedia.com/2011/06/02/257/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc
Database Caching 11/21 queries in 0.026 seconds using apc
Object Caching 702/817 objects using apc

Served from: hicprevent.blogs.ahcmedia.com @ 2013-05-24 15:44:21 -->