<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hospital Infection Control &#187; hepatitis</title>
	<atom:link href="http://hicprevent.blogs.ahcmedia.com/tag/hepatitis/feed/" rel="self" type="application/rss+xml" />
	<link>http://hicprevent.blogs.ahcmedia.com</link>
	<description>Just another  weblog</description>
	<lastBuildDate>Tue, 18 Jun 2013 03:16:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CDC urges public to take on-line risk assessment for hepatitis infection</title>
		<link>http://hicprevent.blogs.ahcmedia.com/2013/05/19/2256/</link>
		<comments>http://hicprevent.blogs.ahcmedia.com/2013/05/19/2256/#comments</comments>
		<pubDate>Mon, 20 May 2013 01:48:58 +0000</pubDate>
		<dc:creator>Gary Evans</dc:creator>
				<category><![CDATA[Centers for Disease Control and Prevention (CDC)]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[HCV]]></category>
		<category><![CDATA[HCV testing]]></category>
		<category><![CDATA[hepatitis]]></category>
		<category><![CDATA[Hepatitis Risk Assessment]]></category>

		<guid isPermaLink="false">http://hicprevent.blogs.thompson.com/?p=2256</guid>
		<description><![CDATA[The Centers for Disease Control and Prevention has created an on-line hepatitis risk assessment to help people determine whether they should be tested. The “5 minute Hepatitis Risk Assessment” is part of the CDC’s effort to get people tested, particularly...]]></description>
		<wfw:commentRss>http://hicprevent.blogs.ahcmedia.com/2013/05/19/2256/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dental patients line up for hepatitis, HIV testing in Tulsa</title>
		<link>http://hicprevent.blogs.ahcmedia.com/2013/04/01/dental-line-up-for-hepatitis-hiv-testing-in-tulsa/</link>
		<comments>http://hicprevent.blogs.ahcmedia.com/2013/04/01/dental-line-up-for-hepatitis-hiv-testing-in-tulsa/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 12:58:50 +0000</pubDate>
		<dc:creator>Gary Evans</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hepatitis]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Martin Luther King Jr]]></category>
		<category><![CDATA[Orville Marshall]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[Scott Harrington]]></category>

		<guid isPermaLink="false">http://hicprevent.blogs.thompson.com/?p=2042</guid>
		<description><![CDATA[Hundreds of former patients of oral surgeon W. Scott Harrington, DDS, lined to be tested for hepatitis and HIV in Tulsa, OK this weekend as public health investigators continue to investigate infection control lapses in his practice. Health officials said Thursday that...]]></description>
		<wfw:commentRss>http://hicprevent.blogs.ahcmedia.com/2013/04/01/dental-line-up-for-hepatitis-hiv-testing-in-tulsa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHS scaling back to randomonized surveys of injection safety in ASCs</title>
		<link>http://hicprevent.blogs.ahcmedia.com/2012/08/22/though-infection-control-woes-widespread-in-ambulatory-care/</link>
		<comments>http://hicprevent.blogs.ahcmedia.com/2012/08/22/though-infection-control-woes-widespread-in-ambulatory-care/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 12:48:29 +0000</pubDate>
		<dc:creator>Gary Evans</dc:creator>
				<category><![CDATA[Centers for Disease Control and Prevention (CDC)]]></category>
		<category><![CDATA[Centers for Medicare and Medicaid Services (CMS)]]></category>
		<category><![CDATA[Outbreaks]]></category>
		<category><![CDATA[ambulatory care]]></category>
		<category><![CDATA[ASC]]></category>
		<category><![CDATA[HCV]]></category>
		<category><![CDATA[hepatitis]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[injection safety]]></category>
		<category><![CDATA[inspections]]></category>

		<guid isPermaLink="false">http://hicprevent.blogs.thompson.com/?p=1182</guid>
		<description><![CDATA[The Department of Health and Human Services (HHS) is scaling back its oversight of needle safety issues in ambulatory care and surgical settings (ASCs), though noting that some 3,200 inspections done in fiscal years 2010 and 2011 “have found that...]]></description>
		<wfw:commentRss>http://hicprevent.blogs.ahcmedia.com/2012/08/22/though-infection-control-woes-widespread-in-ambulatory-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infected HCW may have spread hepatitis to patients</title>
		<link>http://hicprevent.blogs.ahcmedia.com/2012/06/18/infected-hcw-may-have-spread-hepatitis-to-patients/</link>
		<comments>http://hicprevent.blogs.ahcmedia.com/2012/06/18/infected-hcw-may-have-spread-hepatitis-to-patients/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 13:03:12 +0000</pubDate>
		<dc:creator>Gary Evans</dc:creator>
				<category><![CDATA[Outbreaks]]></category>
		<category><![CDATA[patient safety]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Exeter Hospital]]></category>
		<category><![CDATA[HCV]]></category>
		<category><![CDATA[hepatitis]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[vials]]></category>

		<guid isPermaLink="false">http://hicprevent.blogs.thompson.com/?p=1013</guid>
		<description><![CDATA[&#160; In a painfully familiar scenario, 20 patients have tested positive for the same strain of hepatitis C virus in what appears to be a case of blatant disregard for infection control with needles, syringes and vials by a drug-addicted...]]></description>
		<wfw:commentRss>http://hicprevent.blogs.ahcmedia.com/2012/06/18/infected-hcw-may-have-spread-hepatitis-to-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The needle and the damage done: Ignorance trumps greed as hepatitis outbreaks continue</title>
		<link>http://hicprevent.blogs.ahcmedia.com/2012/06/12/the-needle-and-damage-done-ignorance-trumps-greed-as-hepatitis-outbreaks-continue/</link>
		<comments>http://hicprevent.blogs.ahcmedia.com/2012/06/12/the-needle-and-damage-done-ignorance-trumps-greed-as-hepatitis-outbreaks-continue/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 12:49:08 +0000</pubDate>
		<dc:creator>Gary Evans</dc:creator>
				<category><![CDATA[Centers for Disease Control and Prevention (CDC)]]></category>
		<category><![CDATA[patient safety]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[HCV]]></category>
		<category><![CDATA[hepatitis]]></category>
		<category><![CDATA[needle safety]]></category>
		<category><![CDATA[outbreaks]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[vials]]></category>

		<guid isPermaLink="false">http://hicprevent.blogs.thompson.com/?p=1000</guid>
		<description><![CDATA[Once thought of as shocking outliers, hepatitis outbreaks in ambulatory care settings related to failure of basic needle safety have become the numbing new normal. A recurrent theme in the outbreaks has been patient-to-patient transmission due to failure of health...]]></description>
		<wfw:commentRss>http://hicprevent.blogs.ahcmedia.com/2012/06/12/the-needle-and-damage-done-ignorance-trumps-greed-as-hepatitis-outbreaks-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC targets ambulatory care</title>
		<link>http://hicprevent.blogs.ahcmedia.com/2011/07/15/cdc-targets-ambulatory-care/</link>
		<comments>http://hicprevent.blogs.ahcmedia.com/2011/07/15/cdc-targets-ambulatory-care/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 19:25:21 +0000</pubDate>
		<dc:creator>Gary Evans</dc:creator>
				<category><![CDATA[Centers for Disease Control and Prevention (CDC)]]></category>
		<category><![CDATA[Heathcare Associated Infections (HAIs)]]></category>
		<category><![CDATA[patient safety]]></category>
		<category><![CDATA[ambulatory care outbreaks]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[hepatitis]]></category>
		<category><![CDATA[infection prevention]]></category>
		<category><![CDATA[needle reuse]]></category>
		<category><![CDATA[new guidelines]]></category>

		<guid isPermaLink="false">http://hicprevent.blogs.thompson.com/?p=338</guid>
		<description><![CDATA[  In language clear enough to any plaintiff’s attorney, the Centers for Disease Control and Prevention has released a new guidance document for outpatient settings emphasizing that clinic administrators “must ensure that sufficient fiscal and human resources are available to develop...]]></description>
		<wfw:commentRss>http://hicprevent.blogs.ahcmedia.com/2011/07/15/cdc-targets-ambulatory-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc
Database Caching 11/23 queries in 0.024 seconds using apc
Object Caching 530/614 objects using apc

Served from: hicprevent.blogs.ahcmedia.com @ 2013-06-19 09:33:31 -->