<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hospital Infection Control &#187; HAIs</title>
	<atom:link href="http://hicprevent.blogs.ahcmedia.com/tag/hais/feed/" rel="self" type="application/rss+xml" />
	<link>http://hicprevent.blogs.ahcmedia.com</link>
	<description>Just another  weblog</description>
	<lastBuildDate>Thu, 23 May 2013 01:10:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Putting the metal to the petal, infectious bacterica cannot survive on copper surfaces</title>
		<link>http://hicprevent.blogs.ahcmedia.com/2013/04/14/cooper-surfaces-reduce-the-rate-of-healthcare-acquired-infections-in-the-icu/</link>
		<comments>http://hicprevent.blogs.ahcmedia.com/2013/04/14/cooper-surfaces-reduce-the-rate-of-healthcare-acquired-infections-in-the-icu/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 00:39:33 +0000</pubDate>
		<dc:creator>Gary Evans</dc:creator>
				<category><![CDATA[Heathcare Associated Infections (HAIs)]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[environmental cleaning]]></category>
		<category><![CDATA[HAIs]]></category>
		<category><![CDATA[ICU]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[patients]]></category>

		<guid isPermaLink="false">http://hicprevent.blogs.thompson.com/?p=2092</guid>
		<description><![CDATA[Copper&#8217;s inherent antimicrobial properties could play an increasingly important role in reducing hospital infections, researchers are finding. Placement of copper objects in intensive care unit hospital rooms reduced the number of health care associated infections (HAIs) in patients by more...]]></description>
		<wfw:commentRss>http://hicprevent.blogs.ahcmedia.com/2013/04/14/cooper-surfaces-reduce-the-rate-of-healthcare-acquired-infections-in-the-icu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APIC and SHEA urge Congress to increase funding to fight infectious diseases</title>
		<link>http://hicprevent.blogs.ahcmedia.com/2013/03/20/apic-and-shea-urge-congress-to-increase-funding-to-fight-infectious-diseases/</link>
		<comments>http://hicprevent.blogs.ahcmedia.com/2013/03/20/apic-and-shea-urge-congress-to-increase-funding-to-fight-infectious-diseases/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 12:37:26 +0000</pubDate>
		<dc:creator>Gary Evans</dc:creator>
				<category><![CDATA[Association for Professionals in Infection Control and Epidemiology (APIC]]></category>
		<category><![CDATA[APIC]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[HAIs]]></category>
		<category><![CDATA[SHEA]]></category>

		<guid isPermaLink="false">http://hicprevent.blogs.thompson.com/?p=2013</guid>
		<description><![CDATA[The Association for Professionals in Infection Control and Epidemiology (APIC) and the Society for Healthcare Epidemiology of America (SHEA) are urging Congress to sustain and increase funding to “detect dangerous infectious diseases and protect the American public from healthcare-associated infections...]]></description>
		<wfw:commentRss>http://hicprevent.blogs.ahcmedia.com/2013/03/20/apic-and-shea-urge-congress-to-increase-funding-to-fight-infectious-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC: Catheter-associated urinary tract infections proving difficult to prevent, other major HAIs falling</title>
		<link>http://hicprevent.blogs.ahcmedia.com/2013/02/12/infection-preventionists-hit-a-wall-in-trying-to-prevent-cautis-other-hais-continue-to-fall/</link>
		<comments>http://hicprevent.blogs.ahcmedia.com/2013/02/12/infection-preventionists-hit-a-wall-in-trying-to-prevent-cautis-other-hais-continue-to-fall/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 23:42:40 +0000</pubDate>
		<dc:creator>Gary Evans</dc:creator>
				<category><![CDATA[Centers for Disease Control and Prevention (CDC)]]></category>
		<category><![CDATA[Central Line-associated Bloodstream Infections (CLABSIs)]]></category>
		<category><![CDATA[Heathcare Associated Infections (HAIs)]]></category>
		<category><![CDATA[Surveillance]]></category>
		<category><![CDATA[CAUTIs]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[HAIs]]></category>
		<category><![CDATA[infections]]></category>
		<category><![CDATA[NHSN report]]></category>
		<category><![CDATA[prevention]]></category>

		<guid isPermaLink="false">http://hicprevent.blogs.thompson.com/?p=1916</guid>
		<description><![CDATA[Hospitals in the U.S. continue to make progress in the fight against central line-associated bloodstream infections and some surgical site infections, but struggled to reduce catheter-associated urinary tract infections (CAUTI) between 2010 and 2011, according to a new report issued by the...]]></description>
		<wfw:commentRss>http://hicprevent.blogs.ahcmedia.com/2013/02/12/infection-preventionists-hit-a-wall-in-trying-to-prevent-cautis-other-hais-continue-to-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unaccountable: Our Q&amp;A with author of provocative new book</title>
		<link>http://hicprevent.blogs.ahcmedia.com/2012/10/23/unaccountable-our-qa-with-author-of-provocative-new-book/</link>
		<comments>http://hicprevent.blogs.ahcmedia.com/2012/10/23/unaccountable-our-qa-with-author-of-provocative-new-book/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 12:40:11 +0000</pubDate>
		<dc:creator>Gary Evans</dc:creator>
				<category><![CDATA[patient safety]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[HAIs]]></category>
		<category><![CDATA[Marty Makary]]></category>
		<category><![CDATA[Unaccountable]]></category>

		<guid isPermaLink="false">http://hicprevent.blogs.thompson.com/?p=1624</guid>
		<description><![CDATA[Marty Makary, MD, MPH, an associate professor of surgery and health policy at the Johns Hopkins Hospital in Baltimore, is the author of  the recently published book &#8220;Unaccountable: What Hospitals Won&#8217;t Tell You and How Transparency Can Revolutionize Health Care.&#8221; We...]]></description>
		<wfw:commentRss>http://hicprevent.blogs.ahcmedia.com/2012/10/23/unaccountable-our-qa-with-author-of-provocative-new-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC offers free training on improving use of its NHSN surveillance system</title>
		<link>http://hicprevent.blogs.ahcmedia.com/2012/10/01/cdc-offers-free-training-on-getting-the-most-out-the-nhsn-surveillance-system/</link>
		<comments>http://hicprevent.blogs.ahcmedia.com/2012/10/01/cdc-offers-free-training-on-getting-the-most-out-the-nhsn-surveillance-system/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 12:29:18 +0000</pubDate>
		<dc:creator>Gary Evans</dc:creator>
				<category><![CDATA[Centers for Disease Control and Prevention (CDC)]]></category>
		<category><![CDATA[Heathcare Associated Infections (HAIs)]]></category>
		<category><![CDATA[Surveillance]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[HAIs]]></category>
		<category><![CDATA[infections]]></category>
		<category><![CDATA[NHSN]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://hicprevent.blogs.thompson.com/?p=1312</guid>
		<description><![CDATA[The Centers for Disease Control and Prevention is offering a free, web-streamed training course on reporting health care associated infections (HAIs) on October 2-4, 2012 from 8am-5pm EST. The program focuses on reporting and analyzing HAI data through the CDC’s National...]]></description>
		<wfw:commentRss>http://hicprevent.blogs.ahcmedia.com/2012/10/01/cdc-offers-free-training-on-getting-the-most-out-the-nhsn-surveillance-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally, a program that can &#8216;sustain the gain&#8217;: A special report in Hospital Infection Control &amp; Prevention</title>
		<link>http://hicprevent.blogs.ahcmedia.com/2012/09/24/dont-miss-special-report-cusp-culture-change-in-the-next-issue-hospital-infection-control-prevention/</link>
		<comments>http://hicprevent.blogs.ahcmedia.com/2012/09/24/dont-miss-special-report-cusp-culture-change-in-the-next-issue-hospital-infection-control-prevention/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 12:23:49 +0000</pubDate>
		<dc:creator>Gary Evans</dc:creator>
				<category><![CDATA[Infection Preventionist]]></category>
		<category><![CDATA[patient safety]]></category>
		<category><![CDATA[culture change]]></category>
		<category><![CDATA[CUSP]]></category>
		<category><![CDATA[HAIs]]></category>

		<guid isPermaLink="false">http://hicprevent.blogs.thompson.com/?p=1281</guid>
		<description><![CDATA[&#160; Infection preventionists are all too familiar with the wildly successful program that inevitably loses energy and fades back to baseline levels. That is not the case with the Comprehensive Unit-based Safety Program (CUSP), say clinicians who have adopted the approach...]]></description>
		<wfw:commentRss>http://hicprevent.blogs.ahcmedia.com/2012/09/24/dont-miss-special-report-cusp-culture-change-in-the-next-issue-hospital-infection-control-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct message: CDC moving to high tech infection reporting</title>
		<link>http://hicprevent.blogs.ahcmedia.com/2012/09/17/direct-message-cdc-moving-to-high-tech-infection-reporting/</link>
		<comments>http://hicprevent.blogs.ahcmedia.com/2012/09/17/direct-message-cdc-moving-to-high-tech-infection-reporting/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 01:39:43 +0000</pubDate>
		<dc:creator>Gary Evans</dc:creator>
				<category><![CDATA[Centers for Disease Control and Prevention (CDC)]]></category>
		<category><![CDATA[Surveillance]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[direct messaging]]></category>
		<category><![CDATA[HAIs]]></category>
		<category><![CDATA[NHSN]]></category>
		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false">http://hicprevent.blogs.thompson.com/?p=1266</guid>
		<description><![CDATA[The Centers for Disease Control and Prevention’s national surveillance system for health care associated infections (HAIs) is moving to a new electronic reporting method that should be considerably less labor intensive for infection preventionists. The CDC plans to use the Direct clinical messaging...]]></description>
		<wfw:commentRss>http://hicprevent.blogs.ahcmedia.com/2012/09/17/direct-message-cdc-moving-to-high-tech-infection-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infection prevention projects clear winners under Obamacare</title>
		<link>http://hicprevent.blogs.ahcmedia.com/2012/09/10/infection-prevention-projects-clear-winners-under-obamacare/</link>
		<comments>http://hicprevent.blogs.ahcmedia.com/2012/09/10/infection-prevention-projects-clear-winners-under-obamacare/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 12:05:55 +0000</pubDate>
		<dc:creator>Gary Evans</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[HAIs]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[National Healthcare Safety Network]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[prevention]]></category>

		<guid isPermaLink="false">http://hicprevent.blogs.thompson.com/?p=1233</guid>
		<description><![CDATA[As predicted during the ramp up and passage of the controversial Affordable Care Act, infection prevention appears to be one of the clear winners under health care reform. According to the Centers for Disease Control and Prevention, all states that...]]></description>
		<wfw:commentRss>http://hicprevent.blogs.ahcmedia.com/2012/09/10/infection-prevention-projects-clear-winners-under-obamacare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAIs on the front page: Welcome to the fight USA Today</title>
		<link>http://hicprevent.blogs.ahcmedia.com/2012/08/21/hais-on-the-front-page-welcome-to-the-fight-usa-today/</link>
		<comments>http://hicprevent.blogs.ahcmedia.com/2012/08/21/hais-on-the-front-page-welcome-to-the-fight-usa-today/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 13:10:27 +0000</pubDate>
		<dc:creator>Gary Evans</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[C. diff]]></category>
		<category><![CDATA[HAIs]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[infections]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[USA Today]]></category>

		<guid isPermaLink="false">http://hicprevent.blogs.thompson.com/?p=1180</guid>
		<description><![CDATA[Once relatively unknown to the public and described in arcane terms like “nosocomial,” health care associated infections (HAIs) are now literally front-page news. A USA Today cover story on Clostridium difficile is the latest example. Public awareness is being dramatically...]]></description>
		<wfw:commentRss>http://hicprevent.blogs.ahcmedia.com/2012/08/21/hais-on-the-front-page-welcome-to-the-fight-usa-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHS infection plan sets long-term care as the next priority</title>
		<link>http://hicprevent.blogs.ahcmedia.com/2012/07/25/hai-action-plan-update-long-term-care-facilities-chapter-available-for-public-comment/</link>
		<comments>http://hicprevent.blogs.ahcmedia.com/2012/07/25/hai-action-plan-update-long-term-care-facilities-chapter-available-for-public-comment/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 12:19:38 +0000</pubDate>
		<dc:creator>Gary Evans</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[C. diff]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[HAIs]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[infections]]></category>
		<category><![CDATA[UTI]]></category>

		<guid isPermaLink="false">http://hicprevent.blogs.thompson.com/?p=1109</guid>
		<description><![CDATA[Long-term care (LTC) has moved to a top priority in the next phase of the Department for Health and Human Services (HHS) Action Plan to Prevent Healthcare-Associated Infections (HAIs), with a public comment period now open to review strategies to...]]></description>
		<wfw:commentRss>http://hicprevent.blogs.ahcmedia.com/2012/07/25/hai-action-plan-update-long-term-care-facilities-chapter-available-for-public-comment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc
Database Caching 11/23 queries in 0.024 seconds using apc
Object Caching 681/807 objects using apc

Served from: hicprevent.blogs.ahcmedia.com @ 2013-05-24 18:35:22 -->