<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hospital Infection Control &#187; Central Line-associated Bloodstream Infections (CLABSIs)</title>
	<atom:link href="http://hicprevent.blogs.ahcmedia.com/category/central-line-associated-bloodstream-infections-clabsis/feed/" rel="self" type="application/rss+xml" />
	<link>http://hicprevent.blogs.ahcmedia.com</link>
	<description>Just another  weblog</description>
	<lastBuildDate>Thu, 23 May 2013 01:10:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CDC: Catheter-associated urinary tract infections proving difficult to prevent, other major HAIs falling</title>
		<link>http://hicprevent.blogs.ahcmedia.com/2013/02/12/infection-preventionists-hit-a-wall-in-trying-to-prevent-cautis-other-hais-continue-to-fall/</link>
		<comments>http://hicprevent.blogs.ahcmedia.com/2013/02/12/infection-preventionists-hit-a-wall-in-trying-to-prevent-cautis-other-hais-continue-to-fall/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 23:42:40 +0000</pubDate>
		<dc:creator>Gary Evans</dc:creator>
				<category><![CDATA[Centers for Disease Control and Prevention (CDC)]]></category>
		<category><![CDATA[Central Line-associated Bloodstream Infections (CLABSIs)]]></category>
		<category><![CDATA[Heathcare Associated Infections (HAIs)]]></category>
		<category><![CDATA[Surveillance]]></category>
		<category><![CDATA[CAUTIs]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[HAIs]]></category>
		<category><![CDATA[infections]]></category>
		<category><![CDATA[NHSN report]]></category>
		<category><![CDATA[prevention]]></category>

		<guid isPermaLink="false">http://hicprevent.blogs.thompson.com/?p=1916</guid>
		<description><![CDATA[Hospitals in the U.S. continue to make progress in the fight against central line-associated bloodstream infections and some surgical site infections, but struggled to reduce catheter-associated urinary tract infections (CAUTI) between 2010 and 2011, according to a new report issued by the...]]></description>
		<wfw:commentRss>http://hicprevent.blogs.ahcmedia.com/2013/02/12/infection-preventionists-hit-a-wall-in-trying-to-prevent-cautis-other-hais-continue-to-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disinfection caps cut CLABSI cases in half</title>
		<link>http://hicprevent.blogs.ahcmedia.com/2013/01/09/disinfection-caps-cut-clabsi-cases-in-half/</link>
		<comments>http://hicprevent.blogs.ahcmedia.com/2013/01/09/disinfection-caps-cut-clabsi-cases-in-half/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 13:45:32 +0000</pubDate>
		<dc:creator>Gary Evans</dc:creator>
				<category><![CDATA[Central Line-associated Bloodstream Infections (CLABSIs)]]></category>
		<category><![CDATA[CLABSI]]></category>
		<category><![CDATA[cleaning]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[patients]]></category>

		<guid isPermaLink="false">http://hicprevent.blogs.thompson.com/?p=1815</guid>
		<description><![CDATA[Central line-associated bloodstream infections (CLABSI) dropped by 52% when an alcohol-impregnated disinfection cap was used instead of standard scrubbing protocol, according to a new study  published in the January issue of the American Journal of Infection Control, the official publication...]]></description>
		<wfw:commentRss>http://hicprevent.blogs.ahcmedia.com/2013/01/09/disinfection-caps-cut-clabsi-cases-in-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got culture change? CUSP teams can transform paitent safety</title>
		<link>http://hicprevent.blogs.ahcmedia.com/2012/09/19/got-culture-change/</link>
		<comments>http://hicprevent.blogs.ahcmedia.com/2012/09/19/got-culture-change/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 13:00:52 +0000</pubDate>
		<dc:creator>Gary Evans</dc:creator>
				<category><![CDATA[Central Line-associated Bloodstream Infections (CLABSIs)]]></category>
		<category><![CDATA[Infection Preventionist]]></category>
		<category><![CDATA[patient safety]]></category>
		<category><![CDATA[AHRQ]]></category>
		<category><![CDATA[CUSP]]></category>
		<category><![CDATA[quality improvement]]></category>
		<category><![CDATA[reduced infections]]></category>

		<guid isPermaLink="false">http://hicprevent.blogs.thompson.com/?p=1272</guid>
		<description><![CDATA[The Agency for Healthcare Research and Quality (AHRQ) has created a website with a wealth of tools to help hospitals set up the Comprehensive Unit-based Safety Program (CUSP).  Front-line users that have implemented CUSP say they not only reduced infections, but dramatically...]]></description>
		<wfw:commentRss>http://hicprevent.blogs.ahcmedia.com/2012/09/19/got-culture-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the CUSP of prevention: AHRQ touts success of flexible approach</title>
		<link>http://hicprevent.blogs.ahcmedia.com/2012/09/11/on-the-cusp-of-prevention-ahrq-touts-success-of-flexible-approach/</link>
		<comments>http://hicprevent.blogs.ahcmedia.com/2012/09/11/on-the-cusp-of-prevention-ahrq-touts-success-of-flexible-approach/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 11:13:06 +0000</pubDate>
		<dc:creator>Gary Evans</dc:creator>
				<category><![CDATA[Central Line-associated Bloodstream Infections (CLABSIs)]]></category>
		<category><![CDATA[patient safety]]></category>
		<category><![CDATA[AHRQ]]></category>
		<category><![CDATA[CLABSIs]]></category>
		<category><![CDATA[CUSP]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[prevention]]></category>

		<guid isPermaLink="false">http://hicprevent.blogs.thompson.com/?p=1237</guid>
		<description><![CDATA[An intervention model called the Comprehensive Unit-based Safety Program (CUSP) is dramatically reducing central line infections and can be used to prevent other threats to patient safety, the Agency for Healthcare Research and Quality (AHRQ) reports. In data released at...]]></description>
		<wfw:commentRss>http://hicprevent.blogs.ahcmedia.com/2012/09/11/on-the-cusp-of-prevention-ahrq-touts-success-of-flexible-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is CUSP threatening to infection preventionists?</title>
		<link>http://hicprevent.blogs.ahcmedia.com/2011/12/12/is-cusp-threatening-to-infection-preventionists/</link>
		<comments>http://hicprevent.blogs.ahcmedia.com/2011/12/12/is-cusp-threatening-to-infection-preventionists/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 23:39:15 +0000</pubDate>
		<dc:creator>Gary Evans</dc:creator>
				<category><![CDATA[Central Line-associated Bloodstream Infections (CLABSIs)]]></category>
		<category><![CDATA[Infection Preventionist]]></category>
		<category><![CDATA[patient safety]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AHRQ]]></category>
		<category><![CDATA[CAUTIs]]></category>
		<category><![CDATA[CLABSIs]]></category>
		<category><![CDATA[Infection Preventionists]]></category>

		<guid isPermaLink="false">http://hicprevent.blogs.thompson.com/?p=596</guid>
		<description><![CDATA[Buried in a relatively mundane update of the nationwide success in preventing central line associated bloodstream infections (CLABSIs), there is an implicit bombshell of a question for infection preventionists: Does the CUSP (Comprehensive Unit-Based Safety Program) strategy widely advocated by the Agency...]]></description>
		<wfw:commentRss>http://hicprevent.blogs.ahcmedia.com/2011/12/12/is-cusp-threatening-to-infection-preventionists/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Key HAIs falling, major challenges remain</title>
		<link>http://hicprevent.blogs.ahcmedia.com/2011/10/19/key-hais-falling-major-challenges-remain/</link>
		<comments>http://hicprevent.blogs.ahcmedia.com/2011/10/19/key-hais-falling-major-challenges-remain/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 00:38:33 +0000</pubDate>
		<dc:creator>Gary Evans</dc:creator>
				<category><![CDATA[Centers for Disease Control and Prevention (CDC)]]></category>
		<category><![CDATA[Central Line-associated Bloodstream Infections (CLABSIs)]]></category>
		<category><![CDATA[Heathcare Associated Infections (HAIs)]]></category>
		<category><![CDATA[Infection Preventionist]]></category>
		<category><![CDATA[Methicillin-resistant Staphylococcus Aureus (MRSA)]]></category>
		<category><![CDATA[Surveillance]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[CLABSIs]]></category>
		<category><![CDATA[HAIs]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[MRSA]]></category>
		<category><![CDATA[patient safety]]></category>

		<guid isPermaLink="false">http://hicprevent.blogs.thompson.com/?p=492</guid>
		<description><![CDATA[Infection preventionists, take a (brief) bow: Key HAIs falling, major challenges remain  The needle is beginning to move. Four key healthcare associated infections (HAIs) are declining nationally as the result of unprecedented interest and action that includes everything from sweeping...]]></description>
		<wfw:commentRss>http://hicprevent.blogs.ahcmedia.com/2011/10/19/key-hais-falling-major-challenges-remain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APIC 2011: ‘We own this.’</title>
		<link>http://hicprevent.blogs.ahcmedia.com/2011/06/29/apic-2011-%e2%80%98we-own-this-%e2%80%99/</link>
		<comments>http://hicprevent.blogs.ahcmedia.com/2011/06/29/apic-2011-%e2%80%98we-own-this-%e2%80%99/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 14:59:22 +0000</pubDate>
		<dc:creator>Gary Evans</dc:creator>
				<category><![CDATA[Central Line-associated Bloodstream Infections (CLABSIs)]]></category>
		<category><![CDATA[Heathcare Associated Infections (HAIs)]]></category>
		<category><![CDATA[patient safety]]></category>
		<category><![CDATA[APIC]]></category>
		<category><![CDATA[CLABSIs]]></category>
		<category><![CDATA[culture change]]></category>
		<category><![CDATA[ICU]]></category>
		<category><![CDATA[zero infections]]></category>

		<guid isPermaLink="false">http://hicprevent.blogs.thompson.com/?p=279</guid>
		<description><![CDATA[(Baltimore) There has been so much hoopla about driving central line-associated bloodstream infections (CLABSIs) down to zero with checklists and bundles, that a unit that fails to achieve such success may take it somewhat personal. After a period of struggle,...]]></description>
		<wfw:commentRss>http://hicprevent.blogs.ahcmedia.com/2011/06/29/apic-2011-%e2%80%98we-own-this-%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PA says reporting law cuts HAIs: Skeptics left at the station</title>
		<link>http://hicprevent.blogs.ahcmedia.com/2011/05/25/pa-says-reporting-law-cuts-hais-skeptics-left-at-the-station/</link>
		<comments>http://hicprevent.blogs.ahcmedia.com/2011/05/25/pa-says-reporting-law-cuts-hais-skeptics-left-at-the-station/#comments</comments>
		<pubDate>Wed, 25 May 2011 15:59:00 +0000</pubDate>
		<dc:creator>Gary Evans</dc:creator>
				<category><![CDATA[Central Line-associated Bloodstream Infections (CLABSIs)]]></category>
		<category><![CDATA[Heathcare Associated Infections (HAIs)]]></category>
		<category><![CDATA[patient safety]]></category>
		<category><![CDATA[Surveillance]]></category>
		<category><![CDATA[HAI reporting laws]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[skepticism]]></category>
		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false">http://hicprevent.blogs.thompson.com/?p=247</guid>
		<description><![CDATA[In 2003, when Pennsylvania was first in the vanguard of states enacting laws requiring public reporting of health care associated infections (HAIs), there was considerable concern and consternation within the infection control community. I was skeptical myself, questioning whether such...]]></description>
		<wfw:commentRss>http://hicprevent.blogs.ahcmedia.com/2011/05/25/pa-says-reporting-law-cuts-hais-skeptics-left-at-the-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achieving zero: Central line BSIs on endangered list</title>
		<link>http://hicprevent.blogs.ahcmedia.com/2011/05/11/achieving-zero-central-line-bsis-on-endangered-list/</link>
		<comments>http://hicprevent.blogs.ahcmedia.com/2011/05/11/achieving-zero-central-line-bsis-on-endangered-list/#comments</comments>
		<pubDate>Wed, 11 May 2011 20:47:11 +0000</pubDate>
		<dc:creator>Gary Evans</dc:creator>
				<category><![CDATA[Central Line-associated Bloodstream Infections (CLABSIs)]]></category>
		<category><![CDATA[Heathcare Associated Infections (HAIs)]]></category>
		<category><![CDATA[patient safety]]></category>
		<category><![CDATA[CLABSIs]]></category>
		<category><![CDATA[heathcare associated infections (HAIs)]]></category>
		<category><![CDATA[keystone]]></category>
		<category><![CDATA[zero infections]]></category>

		<guid isPermaLink="false">http://hicprevent.blogs.thompson.com/?p=217</guid>
		<description><![CDATA[The more some infection rates are driven down to absolute zero, the more disturbingly quaint appear all those old conversations about the inevitably of HAIs. The only thing inevitable about central line-associated bloodstream infections [CLABSIs] is that they are being...]]></description>
		<wfw:commentRss>http://hicprevent.blogs.ahcmedia.com/2011/05/11/achieving-zero-central-line-bsis-on-endangered-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the Golden Glove goes to…HHS awards for IPs</title>
		<link>http://hicprevent.blogs.ahcmedia.com/2011/05/04/and-the-golden-glove-goes-to%e2%80%a6hhs-awards-for-ips/</link>
		<comments>http://hicprevent.blogs.ahcmedia.com/2011/05/04/and-the-golden-glove-goes-to%e2%80%a6hhs-awards-for-ips/#comments</comments>
		<pubDate>Wed, 04 May 2011 21:37:53 +0000</pubDate>
		<dc:creator>Gary Evans</dc:creator>
				<category><![CDATA[Central Line-associated Bloodstream Infections (CLABSIs)]]></category>
		<category><![CDATA[Heathcare Associated Infections (HAIs)]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[CLABSIs]]></category>
		<category><![CDATA[HAIs]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[infection prevention programs]]></category>
		<category><![CDATA[VAP]]></category>

		<guid isPermaLink="false">http://hicprevent.blogs.thompson.com/?p=196</guid>
		<description><![CDATA[Too often a thankless job practiced in relative secrecy &#8212; with only bad outcomes likely to come to public light – hospital infection prevention is finally being duly recognized. The latest evidence comes in the form of awards by the...]]></description>
		<wfw:commentRss>http://hicprevent.blogs.ahcmedia.com/2011/05/04/and-the-golden-glove-goes-to%e2%80%a6hhs-awards-for-ips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc
Database Caching 11/24 queries in 0.022 seconds using apc
Object Caching 718/844 objects using apc

Served from: hicprevent.blogs.ahcmedia.com @ 2013-05-25 11:06:05 -->